
Oct 06, 2022 EOD
Punj Lloyd Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 532693 | NSE Symbol: | PUNJLLOYD | P/E(TTM): | 0.00 |
ISIN Demat: | INE701B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -58.33 | Market Cap(₹Cr.): | 74.84 | Face Value(₹): | 2.00 |
Punj Lloyd Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 532693 | |
NSE Symbol: | PUNJLLOYD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE701B01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -58.33 | |
Market Cap(₹Cr.): | 74.84 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 06, 2022 EOD |
![]() Oct 06, 2022 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.20
|
2.20
|
Prev Close(₹) |
2.23
|
2.25
|
Volume |
222090
|
244236
|
Today's Range(₹) |
2.26 - 2.11
|
2.25 - 2.15
|
52-Week Range(₹) |
2.26 - 2.11
|
2.25 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2.25(x 1000)
|
2.25(x 1000)
|